
| NO. | BOSCH NO. | FIT Vehicle Model | Specification | REMARK |
| 1 | 1 468 333 305 | VE3/10L | ||
| 2 | 1 468 333 320 | BENFRA/ IVECO | VE3/11R | |
| 3 | 1 468 333 323 | FIAT GEOTECH | VE3/10L | |
| 4 | 1 468 333 333 | VE3/11L | ||
| 5 | 2 468 333 342 | VE3/11L | ||
| 6 | 1 468 334 313 | IVECO 40-8 | VE4/9R | |
| 7 | 1 468 334 327 | VW(CK)/CR/JK | VE4/9R | |
| 8 | 1 468 334 337 | FORD/NISSAN | VE4/10R | |
| 9 | 1 468 334 378 | CUMMINS:4BT | VE4/12R | |
| 10 | 1 468 334 379 | VE R 125 | ||
| 11 | 1 468 334 424 | VOLVO PENTA | VE4/11L | |
| 12 | 1 468 334 472 | VE4/11L | ||
| 13 | 1 468 334 475 | CDC/PERKINS PHASER 70 | VE4/12R | |
| 14 | 1 468 334 485 | IVECO 40-10 | VE4/11R | |
| 15 | 1 468 334 490 | VE R 229 | ||
| 16 | 1 468 334 494 | CASE IH | VE4/12R | |
| 17 | 1 468 334 496 | CDC/PERKINS/CUMMINS 4BT AA | VE4/12R | |
| 18 | 1 468 334 564 | SEAT/VW/AUDI 1Y | VE4/8R | |
| 19 | 1 468 334 565 | VDR 138/VW/AUDI JK | VE4/9R | |
| 20 | 1 468 334 575 | VW(ME)/VE R 270 | VE4/9R | |
| 21 | 1 468 334 580 | FORD | VE4/11R | |
| 22 | 1 468 334 590 | VW(ME)/SEAT | VE4/8R | |
| 23 | 1 468 334 592 | FIAT / AURI FULL | VE4/11L | |
| 24 | 1 468 334 595 | IVECO | VE4/11R | |
| 25 | 1 468 334 603 | IVECO 40-10 | VE4/11R | |
| 26 | 1 468 334 604 | IVECO/RENAULT | VE4/11R | |
| 27 | 1 468 334 606 | IVECO/RENAULT | VE4/11R | |
| 28 | 1 468 334 617 | IVECO 49-12 | VE4/11R | |
| 29 | 1 468 334 625 | VE 4/12R | ||
| 30 | 1 468 334 648 | CUMMINS 4BTAA/扬州亚星 | VE 4/11R | |
| 31 | 1 468 334 653 | VE 4/12R | ||
| 32 | 1 468 334 654 | VE 4/12R | ||
| 33 | 1 468 334 672 | PERKINS | VE 4/12R | |
| 34 | 1 468 334 675 | FLAT/IVECO | VE4/11R | |
| 35 | 1 468 334 713 | MAN | VE 4/12R | |
| 36 | 1 468 334 720 | IVECO/VE R 573 | VE4/11R | |
| 37 | 1 468 334 768 | VE 4/9R |
